New for the 2020 season and equipped with a new Euro 5 compliant engine, the HF 2317 HM Lawn Tractor is one of the latest generation Honda lawn tractor models. Several new features have also been developed for the new lawn tractor range with enhanced convenience and comfort in mind.
Make | Honda |
---|---|
Model | HF 2317 HM |
Stock No. | N/A |
£4,815.00 Inc VAT
This product is currently out of stock
Product Overview:
Unrivalled Warranty:
5 Year Domestic Warranty
1 Year Professional Warranty
Warranty for domestic and professional use on Honda's range of Lawn Tractor products, covering both parts and labour. The warranty also maintains the same value throughout the warranty period – meaning the last day of cover is exactly the same as the first.
*Subject to domestic use and following the service schedule
Function
Blade brake clutch | Electromagnetic |
Optiflow | Yes |
Grass bag dumping | Manual |
Positions and cutting | 7 |
Noise value - sound power level (dB(A)) | 100 |
Mulching | Optional |
Rear deflector | Optional |
Tow hitch | Optional |
Length (mm) | 2440 |
Width (mm) | 970 |
Height (mm) | 1230 |
Dry weight (kg) | 219 |
Cutter deck size (cm) | 92 |
Number of blades | 2 |
Synchro or Asynchro | Asynchro |
height adjustment (mm) | 29-80 |
Grass bag capacity (Litres) | 280 |
Engine | 4-stroke OHC V-twin |
Engine displacement (cc) | 530 |
Engine model | GCV520 |
Engine Rated Power (kW/rpm) | 9.4/2,800 |
Fuel tank capacity (Litres) | 5.4 |
Engine oil capacity (Litres) | 1.3 |
Transmission type | Variable: Hydrostatic |
Driving speed (km/h) | Progressive 0 to 8.2 |
Front tyres (diameter x width - rim) (inches) | 13 x 5.00 - 6 |
Rear tyres (diameter x width - rim) (inches) | 18 x 8.50 - 8 |
Turning radius (m) | 1.8 |
Please call to discuss finance options.