New for the 2020 season and equipped with a new Euro 5 compliant engine, the HF 2625 HM Premium Lawn Tractor is one of the latest generation Honda lawn tractor models. Several new features have also been developed for the new lawn tractor range with enhanced convenience and comfort in mind. The latest innovations include a full colour LCD display, a Speed Hold System and USB charging so choose your model based on your requirements.
Make | Honda |
---|---|
Model | HF2625 HM |
Stock No. | N/A |
£6,475.00 Inc VAT
Product Overview:
Unrivalled Warranty:
5 Year Domestic Warranty
1 Year Professional Warranty
Warranty for domestic and professional use on Honda's range of Lawn Tractor products, covering both parts and labour. The warranty also maintains the same value throughout the warranty period – meaning the last day of cover is exactly the same as the first.
*Subject to domestic use and following the service schedule
Function
Blade brake clutch | Electromagnetic |
Optiflow | Yes |
Grass bag dumping | Manual |
Positions and cutting | 7 |
Noise value - sound power level (dB(A)) | 105 |
Mulching | Versamow™ selective mulching |
Rear deflector | Optional |
Tow hitch | Optional |
Length (mm) | 2445 |
Width (mm) | 1060 |
Height (mm) | 1230 |
Dry weight (kg) | 263 |
Cutter deck size (cm) | 122 |
Number of blades | 2 |
Synchro or Asynchro | Synchro |
height adjustment (mm) | 29-90 |
Grass bag capacity (Litres) | 350 |
Engine | 4-stroke OHC V-twin |
Engine displacement (cc) | 688 |
Engine model | GXV660 |
Engine Rated Power (kW/rpm) | 13.8/2,800 |
Fuel tank capacity (Litres) | 8.5 |
Engine oil capacity (Litres) | 2.2 |
Transmission type | Variable: Hydrostatic |
Driving speed (km/h) | Progressive 0 to 8.2 |
Front tyres (diameter x width - rim) (inches) | 15 x 6.00 - 6 |
Rear tyres (diameter x width - rim) (inches) | 18 x 8.50 - 8 |
Turning radius (m) | 1.6 |
Please call to discuss finance options.