Do you want to discover the pleasure of hiking with an easy-to-handle quad? The new MXU 300i is an affordable quad, which stands out for its versatility and reliability. It is ideal for novice quad riders or those who want to have fun on a limited budget. Loaded with features that you’d only expect on more expensive machines, the new KYMCO MXU 300i has everything you need to get the job done. New and enhanced body styling and design. Dual a-arm independent front suspension and unit-swing rear provides enhanced ground clearance and make for a comfortable ride while the liquid-cooled 19 HP four-stroke engine provides all the power you need. Front and rear hydraulic disc brakes make stopping reliable while carry racks make this unit practical on the farm. With value for money features, the KYMCO MXU 300i will make light work of even the busiest day. Displayed product images may include non-standard optional accessories.
Make | Kymco |
---|---|
Model | MXU 300 |
Stock No. | N/A |
Engine Type | SOHC, 4 Stroke |
Cooling System | Liquid Cooling |
Fuel System | Fuel Injection |
Displacement | 271 cc |
Max. Power Output (kW) | 15.7 kW (21 HP) |
Wheel Drive System | CVT Automatic |
Start | Electric |
Bore & Stroke (mm) | 72.7 x 65.2 mm |
Ignition | CDI |
Gears | H,L,N,R Auto Transmission |
EPS | None |
Dry Weight Amount | 255 kg |
Length x Width x Height (mm) | 1900 x 1030 x 1180 mm |
Seat Height (mm) | 845 mm |
Wheelbase (mm / Inch) | 1160 mm / 45.7" |
Fuel Tank (L) | 12.5 L |
Drive | 2WD |
Turning Radius (mm) | 2900 mm |
Towing (kg) | 227 kg |
Front Wheel Size | 22 x 7 x 10 |
Rear Wheel Size | 22 x 10 x 10 |
Front Suspension | Double A-Arm |
Rear Suspension | Swing Arm |
Front Brake System | Hydraulic Disc (CBS) |
Rear Brake System | Hydraulic Disc (CBS) |
Ground Clearance (mm / Inch) | 254 mm / 10" |
Please call to discuss finance options.