The utility vehicle of choice for many professionals such as farmers, gamekeepers and grounds-care experts. The MULE Pro DX stands at the top of the Kawasaki MULE series. *Comes with road lighting and registration. Optional extras available, please see price list included in photos
Make | Mule |
---|---|
Model | PRO-DX |
Stock No. | N/A |
*After purchase we will contact to confirm the delivery
Kawasaki’s powerful, most capable, full-size three-passenger diesel MULE™ side x side ever. The 2016 MULE PRO-DX™ features the largest steel cargo bed in its class, big enough to close the tailgate on a full-size wooden pallet (40x48 inches) with up to a 1,000-lb. payload for secure transport. Powerful 993cc inline 3-cylinder diesel engine Largest cargo bed dimensions in class, steel construction cargo bed floor for maximum durability Massive 1-ton towing capacity Independent front and rear suspension for premium ride comfort and maximum traction backed with a 12 month warranty which can be extended (please ask for details).
All prices exclude VAT. Photos shown include the optional extras.
Warranty:
1 Year Warranty
Warranty on all ATV’s & UTV’s covering both parts and labour from the manufacturer. The warranty also maintains the same value throughout the warranty period – meaning the last day of cover is exactly the same as the first.
*Subject to use and following the service schedule
Engine:
Engine type | Liquid-cooled, 4-stroke Diesel, 3-cylinder OHV |
Displacement | 993 cm³ |
Bore x stroke | 74 x 77 mm |
Compression ratio | 23.5:1 |
Fuel system | In-line injection pump |
Starting System | Electric |
Lubrication | Forced lubrication, wet sump |
Brakes, front | Dual 212 mm discs with 2-piston calipers |
Brakes, rear | Dual 212 mm discs with 1-piston calipers |
Suspension, front | Double Wishbone |
Suspension, rear | Double Wishbone |
Maximum power | 17.8 kW {24 PS} / 3,600 rpm |
Maximum torque | 52.1 N•m {5.3 kgf•m} / 2,400 rpm |
Transmission | CVT, 2-speed auto, reverse |
Final drive | 2WD / 4WD, shaft, Dual-Mode Differential |
Primary Reduction Ratio | 3.334 ~ 0.756 (belt converter) |
Final Reduction Ratio | Front:6.382 (31/17 x 35/10) - Rear:6.245 (31/21 x 55/13) |
Frame type | Ladder type, tubular steel |
Wheel travel front | 222 mm |
Wheel travel rear | (left) 217 mm , (right) 220 mm |
Tyre, front | 26 x 9.00-12 4PR |
Tyre, rear | 26 x 11.00-12 4PR |
L x W x H | 3,385 x 1,625 x 1,965 mm |
Wheelbase | 2,345 mm |
Ground clearance | 265 mm |
Fuel capacity | 30 litres |
Seat height | 885 mm |
Curb mass | 842 kg |
Please call to discuss finance options.